Marking out your earnings calendar for this week and next can provide some valuable insight into the potential volatility that may be expected in a particular stock in both the lead up, and post announcement. Fundamental factors relating to a company, and the narrative surrounding the business, are both vital components in valuing a stock. It is no surprise then that earnings season is one of the busiest times of the year for share price shakeups.
Earnings season is an extremely important period for the stock market, with companies releasing their financial results for the past quarter, six months, or year. It also gives the leadership of the firms reporting an opportunity to share their outlook for future periods, and to ‘sell' markets on the general direction their business is moving. This information can have a big impact on stock prices, so it's essential to stay up-to-date. An earnings calendar is an essential tool to make sure you are prepared.
The optimal way to plan out your trading and investment strategies around earnings is to know sufficiently in advance not just who is on the earnings calendar this week, or even next, but with the month mapped out for you. Here you will find a list of major companies reporting in the month of April, along with their ticker and listing location. Of the major US stocks, some will be listed on NASDAQ, and others on the NYSE.

YOUR CAPITAL IS AT RISK
London-Listed Company Earnings Reports/Trading Updates
Date | Company | Ticker |
---|---|---|
01/04/25 | Travis Perkins | TPK |
03/04/25 | Chapel Down Group | CDGP |
03/04/25 | Moonpig | MOON |
07/04/25 | Applied Nutrition | APN |
09/04/25 | Oxford Biomedica | OXB |
09/04/25 | Saga | SAGA |
09/04/25 | JD Sports | JD. |
10/04/25 | Hvivo | HVO |
10/04/25 | Tesco | TSCO |
11/04/25 | Nanoco Group | NANO |
14/04/25 | Barratt Redrow | BTRW |
15/04/25 | Integrafin | IHP |
16/04/25 | WH Smith | SMWH |
16/04/25 | Hunting plc | HTG |
17/04/25 | Sainsbury | SBRY |
17/04/25 | Rentokil Initial | RTO |
23/04/25 | Northcoders Group | CODE |
23/04/25 | AB Dynamics | ABDP |
23/04/25 | PensionBee | PBEE |
24/04/25 | Asos | ASC |
24/04/25 | AJ Bell | AJB |
24/04/25 | Inchcape | INCH |
24/04/25 | Jupiter Fund Management | JUP |
24/04/25 | RELX | REL |
24/04/25 | St James's Place | STJ |
24/04/25 | Unilever | ULVR |
28/04/25 | Elixirr International | ELIX |
28/04/25 | Frenkel Topping Group | FEN |
28/04/25 | Mpac | MPAC |
29/04/25 | Associated British Foods | ABF |
29/04/25 | Elementis | ELM |
29/04/25 | Entain | ENT |
29/04/25 | Howden Joinery | HWDN |
29/04/25 | Travis Perkins | TPK |
29/04/25 | AstraZeneca | AZN |
29/04/25 | BP | BP. |
29/04/25 | HSBC | HSBA |
30/04/25 | Aberdeen Group | ABDN |
30/04/25 | Haleon | HLN |
30/04/25 | Next | NXT |
30/04/25 | OSB Group | OSB |
30/04/25 | Segro | SGRO |
30/04/25 | Spectris | SXS |
30/04/25 | Taylor Wimpey | TW. |
30/04/25 | GSK | GSK |
US Listed Company Earnings Calendar
Date | Company | Ticker |
---|---|---|
02/04/25 | BlackBerry | BB |
02/04/25 | RH | RH |
03/04/25 | ConAgra Brands | CAG |
03/04/25 | Lamb Weston | LW |
03/04/25 | Acuity Brands | AYI |
03/04/25 | Guess? | GES |
07/04/25 | Levi Strauss | LEVI |
08/04/25 | Tilray | TLRY |
08/04/25 | Walgreens Boots Alliance | WBA |
09/04/25 | Delta Air Lines | DAL |
09/04/25 | Constellation Brands | STZ |
10/04/25 | CarMax | KMX |
11/04/25 | JPMorgan Chase | JPM |
11/04/25 | BlackRock | BLK |
11/04/25 | Wells Fargo | WFC |
11/04/25 | Bank of New York Mellon | BK |
11/04/25 | Morgan Stanley | MS |
14/04/25 | Goldman Sachs | GS |
15/04/25 | Bank of America | BAC |
15/04/25 | Citigroup | C |
15/04/25 | Johnson & Johnson | JNJ |
15/04/25 | Albertsons | ACI |
15/04/25 | Interactive Brokers | IBKR |
16/04/25 | ASML | ASML |
16/04/25 | Abbott | ABT |
16/04/25 | Progressive Corp | PGR |
16/04/25 | Travelers Companies | TRV |
16/04/25 | Alcoa | AA |
17/04/25 | Taiwan Semiconductor | TSM |
17/04/25 | UnitedHealth Group | UNH |
17/04/25 | American Express | AXP |
17/04/25 | D.R. Horton | DHI |
17/04/25 | Ally Financial | ALLY |
17/04/25 | Infosys | INFY |
17/04/25 | Charles Schwab | SCHW |
17/04/25 | Netflix | NFLX |
22/04/25 | Verizon | VZ |
22/04/25 | GE Aerospace | GE |
22/04/25 | Danaher | DHR |
22/04/25 | Northrup Grumman | NOC |
22/04/25 | Intuitive Surgical | ISRG |
22/04/25 | SAP | SAP |
22/04/25 | Capital One Financial | COF |
22/04/25 | Baker Hughes | BKR |
23/04/25 | AT&T | T |
23/04/25 | GE Vernova | GEV |
23/04/25 | Philip Morris International | PM |
23/04/25 | CME Group | CME |
23/04/25 | Chipotle Mexican Grill | CMG |
23/04/25 | IBM | IBM |
24/04/25 | Nokia | NOK |
24/04/25 | Southwest Airlines | LUV |
24/04/25 | PepsiCo | PEP |
24/04/25 | Nasdaq | NDAQ |
24/04/25 | Bristol Myers Squibb | BMY |
24/04/25 | Comcast | CMCSA |
24/04/25 | Merck | MRK |
24/04/25 | PG&E | PCG |
24/04/25 | Procter & Gamble | PG |
24/04/25 | Sanofi | SNY |
24/04/25 | Union Pacific | UNP |
24/04/25 | T-Mobile | TMUS |
24/04/25 | Gilead Sciences | GILD |
25/04/25 | Colgate-Palmolive | CL |
25/04/25 | SLB | SLB |
28/04/25 | Domino's Pizza | DPZ |
28/04/25 | Nucor | NUE |
28/04/25 | NXP Semiconductors | NXPI |
29/04/25 | Coca-Cola Company | KO |
29/04/25 | Pfizer | PFE |
29/04/25 | Spotify | SPOT |
29/04/25 | Regeneron Pharmaceuticals | REGN |
30/04/25 | Stanley Black & Decker | SWK |
An earnings calendar is a list of companies expected to release their earnings reports in the coming days or weeks. This information can be helpful for investors who want to stay up-to-date on the latest earnings news and make informed investment decisions. At times, companies can come out with pre-earnings releases, market updates, or outlook revisions in advance of the scheduled release, so it is best to prepare in advance.
Publicly traded companies in the United States report their earnings four times a year, once per quarter. Companies are required to file their earnings reports with the Securities and Exchange Commission (SEC). London listed stocks also report once per quarter.
An earnings call is a conference call held by a company's management to discuss its financial results for a specific period, such as a quarter or year. The call is normally held after the company releases its earnings report. At certain times the company may decline to hold the conference call, but this is not typical.