Marking out your earnings calendar for this week and next can provide some valuable insight into the potential volatility that may be expected in a particular stock in both the lead up, and post announcement. Fundamental factors relating to a company, and the narrative surrounding the business, are both vital components in valuing a stock. It is no surprise then that earnings season is one of the busiest times of the year for share price shakeups.
Earnings season is an extremely important period for the stock market, with companies releasing their financial results for the past quarter, six months, or year. It also gives the leadership of the firms reporting an opportunity to share their outlook for future periods, and to ‘sell' markets on the general direction their business is moving. This information can have a big impact on stock prices, so it's essential to stay up-to-date. An earnings calendar is an essential tool to make sure you are prepared.
The optimal way to plan out your trading and investment strategies around earnings is to know sufficiently in advance not just who is on the earnings calendar this week, or even next, but with the month mapped out for you. Here you will find a list of major companies reporting in the month of November, along with their ticker and listing location. Of the major US stocks, some will be listed on NASDAQ, and others on the NYSE.
YOUR CAPITAL IS AT RISK
London-Listed Company Earnings Reports/Trading Updates
Date | Company | Ticker |
---|---|---|
04/11/24 | City of London Investment Group | CLIG |
04/11/24 | Kosmos Energy | KOS |
05/11/24 | ASOS | ASC |
05/11/24 | Associated British Foods | ABF |
05/11/24 | Smiths News | SNWS |
05/11/24 | Induction Healthcare Group | INHC |
05/11/24 | International Workplace Group | IWG |
06/11/24 | TBC Bank Group | TBCG |
06/11/24 | dotDigital Group | DOTD |
06/11/24 | Braemar | BMS |
06/11/24 | Totally | TLY |
06/11/24 | OSB Group | OSB |
07/11/24 | Endeavour Mining | EDV |
07/11/24 | Helios Towers | HTWS |
07/11/24 | Auto Trader | AUTO |
07/11/24 | BT Group | BT.A |
07/11/24 | National Grid | NG. |
07/11/24 | Sainsbury | SBRY |
07/11/24 | Trainline | TRN |
07/11/24 | Wizz Air | WIZZ |
07/11/24 | Hikma Pharmaceuticals | HIK |
07/11/24 | Howden Joinery Group | HWDN |
08/11/24 | International Consolidated Airlines Group (IAG) | IAG |
08/11/24 | Vistry Group | VTY |
11/11/24 | Kainos Group | KNOS |
12/11/24 | AstraZeneca | AZN |
12/11/24 | Cake Box Holdings | CBOX |
12/11/24 | Oxford Instruments | OXIG |
12/11/24 | Vodafone | VOD |
13/11/24 | Flutter Entertainment | FLTR |
13/11/24 | Fuller Smith & Turner | FSTA |
13/11/24 | Workspace Group | WKP |
13/11/24 | Aviva | AV. |
13/11/24 | Smiths Group | SMIN |
14/11/24 | WH Smith | SMWH |
14/11/24 | Great Portland Estates | GPE |
14/11/24 | QinetiQ Group | QQ. |
15/11/24 | Land Securities | LAND |
15/11/24 | Volex | VLX |
18/11/24 | Diploma plc | DPLM |
18/11/24 | Big Yellow Group | BYG |
19/11/24 | Imperial Brands Group | IMB |
19/11/24 | Avon Technologies | AVON |
19/11/24 | CML Microsystems | CML |
19/11/24 | GB Group | GBG |
19/11/24 | Gear4Music | G4M |
19/11/24 | Mothercare | MTC |
19/11/24 | Trifast | TRI |
20/11/24 | Sage Group | SGE |
20/11/24 | Rotork | ROR |
21/11/24 | Grainger | GRI |
21/11/24 | CMC Markets | CMCX |
21/11/24 | Halma | HLMA |
21/11/24 | Jet2 | JET2 |
21/11/24 | Liontrust Asset Management | LIO |
21/11/24 | NextEnergy Solar Fund | NESF |
21/11/24 | Speedy Hire | SDY |
21/11/24 | First Property Group | FPO |
21/11/24 | Breedon Group | BREE |
26/11/24 | Compass Group | CPG |
26/11/24 | Renew Holdings | RNWH |
26/11/24 | Cranswick | CWK |
26/11/24 | IG Design Group | IGR |
26/11/24 | Supreme | SUP |
26/11/24 | LondonMetric Property Group | LMP |
26/11/24 | Intertek | ITRK |
26/11/24 | Safestore | SAFE |
26/11/24 | Topps Tiles | TPT |
27/11/24 | Motorpoint | MOTR |
27/11/24 | Pets at Home | PETS |
27/11/24 | Kingfisher | KGF |
28/11/24 | Pennon Group | PNN |
29/11/24 | Peel Hunt | PEEL |
US Listed Company Earnings Calendar
Date | Company | Ticker |
---|---|---|
01/11/24 | fuboTV | FUBO |
01/11/24 | Exxon Mobil | XOM |
01/11/24 | Chevron | CVX |
01/11/24 | Wayfair | W |
04/11/24 | Berkshire Hathaway | BRK.B |
04/11/24 | Constellation Energy | CEG |
04/11/24 | Palantir | PLTR |
05/11/24 | Super Micro | SMCI |
06/11/24 | Celsius Holdings | CELH |
06/11/24 | Novo Nordisk | NVO |
06/11/24 | CVS Health | CVS |
06/11/24 | Arm Holdings | ARM |
06/11/24 | AMC Entertainment | AMC |
06/11/24 | Qualcomm | QCOM |
06/11/24 | e.l.f Beauty | ELF |
06/11/24 | Mercardolibre | MELI |
07/11/24 | Barrick Gold | GOLD |
07/11/24 | Datadog | DDOG |
07/11/24 | Cameco Corp | CCJ |
07/11/24 | Moderna | MRNA |
07/11/24 | Draftkings | DKNG |
07/11/24 | Block | SQ |
07/11/24 | Rivian | RIVN |
07/11/24 | Unity | U |
07/11/24 | Affirm Holdings | AFRM |
08/11/24 | Sony | SONY |
12/11/24 | Shopify | SHOP |
12/11/24 | Home Depot | HD |
12/11/24 | Sea Limited | SE |
12/11/24 | On Holding | ONON |
12/11/24 | Spotify | SPOT |
13/11/24 | Cisco Systems | CSCO |
14/11/24 | Walt Disney | DIS |
14/11/24 | Advanced Auto Parts | AAP |
19/11/24 | Walmart | WMT |
19/11/24 | Lowe's | LOW |
19/11/24 | XPeng | XPEV |
20/11/24 | Target | TGT |
19/11/24 | TJX Companies | TJX |
20/11/24 | Nvidia | NVDA |
20/11/24 | Snowflake | SNOW |
21/11/24 | Baidu | BIDU |
21/11/24 | Deere & Company | DE |
21/11/24 | BJ's Wholesale Club | BJ |
21/11/24 | Intuit | INTU |
21/11/24 | Gap | GPS |
25/11/24 | Zoom Video Communications | ZM |
26/11/24 | Abercrombie & Fitch | ANF |
26/11/24 | Analog Devices | ADI |
26/11/24 | Dell Technologies | DELL |
26/11/24 | Urban Outfitters | URBN |
An earnings calendar is a list of companies expected to release their earnings reports in the coming days or weeks. This information can be helpful for investors who want to stay up-to-date on the latest earnings news and make informed investment decisions. At times, companies can come out with pre-earnings releases, market updates, or outlook revisions in advance of the scheduled release, so it is best to prepare in advance.
Publicly traded companies in the United States report their earnings four times a year, once per quarter. Companies are required to file their earnings reports with the Securities and Exchange Commission (SEC). London listed stocks also report once per quarter.
An earnings call is a conference call held by a company's management to discuss its financial results for a specific period, such as a quarter or year. The call is normally held after the company releases its earnings report. At certain times the company may decline to hold the conference call, but this is not typical.