Marking out your earnings calendar for this week and next can provide some valuable insight into the potential volatility that may be expected in a particular stock in both the lead up, and post announcement. Fundamental factors relating to a company, and the narrative surrounding the business, are both vital components in valuing a stock. It is no surprise then that earnings season is one of the busiest times of the year for share price shakeups.
Earnings season is an extremely important period for the stock market, with companies releasing their financial results for the past quarter, six months, or year. It also gives the leadership of the firms reporting an opportunity to share their outlook for future periods, and to ‘sell' markets on the general direction their business is moving. This information can have a big impact on stock prices, so it's essential to stay up-to-date. An earnings calendar is an essential tool to make sure you are prepared.
The optimal way to plan out your trading and investment strategies around earnings is to know sufficiently in advance not just who is on the earnings calendar this week, or even next, but with the month mapped out for you. Here you will find a list of major companies reporting in the month of January, along with their ticker and listing location. Of the major US stocks, some will be listed on NASDAQ, and others on the NYSE.
YOUR CAPITAL IS AT RISK
London-Listed Company Earnings Reports/Trading Updates
Date | Company | Ticker |
---|---|---|
07/01/25 | Next | NXT |
09/01/25 | Greggs | GRG |
09/01/25 | Hilton Food Group | HFG |
09/01/25 | Marks & Spencer | MKS |
09/01/25 | Tesco | TSCO |
09/01/25 | Unite Group | UTG |
09/01/25 | B&M | BME |
10/01/25 | Sainsbury | SBRY |
13/01/25 | PageGroup | PAGE |
14/01/25 | Grafton Group | GFTU |
14/01/25 | Knights Group | KGH |
14/01/25 | Ocado | OCDO |
14/01/25 | Card Factory | CARD |
14/01/25 | Robert Walters | RWA |
15/01/25 | Currys | CURY |
15/01/25 | Fuller Smith & Turner | FSTA |
15/01/25 | Hays | HAS |
15/01/25 | Vistry | VTY |
16/01/25 | Dunelm | DNLM |
16/01/25 | Harbour ENergy | HBR |
16/01/25 | Rathbones Group | RAT |
16/01/25 | Taylor Wimpey | TW. |
16/01/25 | Whitbread | WTB |
16/01/25 | Bakkavor | BAKK |
16/01/25 | Safestore | SAFE |
21/01/25 | Kier Group | KIE |
21/01/25 | Premier Foods | PFD |
21/01/25 | WAG Payment Solutions | WPS |
22/01/25 | J D Wetherspoon | JDW |
22/01/25 | Quilter | QLT |
22/01/25 | easyJet | EZJ |
22/01/25 | PensionBee | PBEE |
23/01/25 | Associated British Foods | ABF |
23/01/25 | CMC Markets | CMCX |
23/01/25 | Mitie Group | MTO |
24/01/25 | Burberry | BRBY |
24/01/25 | Paragon Banking | PAG |
27/01/25 | Dr Martens | DOCS |
28/01/25 | Computacenter | CCC |
29/01/25 | AJ Bell | AJB |
29/01/25 | Ceres Power | CWR |
29/01/25 | Hargreaves Services | HSP |
30/01/25 | BT Group | BT.A |
30/01/25 | Sage Group | SGE |
30/01/25 | St James's Place | STJ |
30/01/25 | Rank Group | RNK |
30/01/25 | Shell | SHEL |
30/01/25 | Airtel Africa | AAF |
30/01/25 | Wizz Air | WIZZ |
US Listed Company Earnings Calendar
Date | Company | Ticker |
---|---|---|
07/01/25 | RPM International | RPM |
07/01/25 | AAR Corp | AIR |
08/01/25 | Albertsons Companies | ACI |
08/01/25 | MSC Industrial | MSM |
09/01/25 | Walgreens Boots Alliance | WBA |
09/01/25 | Constellation Brands | STZ |
04/12/24 | Foot Locker | FL |
09/01/25 | KB Home | KHB |
10/01/25 | Delta Air Lines | DAL |
15/01/25 | JP Morgan Chase | JPM |
15/01/25 | Citigroup | C |
15/01/25 | Wells Fargo | WFC |
16/01/25 | UnitedHealth Group | UNH |
16/01/25 | Taiwan Semiconductor | TSM |
16/01/25 | Goldman Sachs | GS |
16/01/25 | Bank of America | BAC |
17/01/25 | SLB | SLB |
17/01/25 | Truist | TFC |
17/01/25 | State Street | STT |
21/01/25 | D.R. Horton | DHI |
21/01/25 | Netflix | NFLX |
21/01/25 | Interactive Brokers | IBKR |
21/01/25 | Capital One | COF |
22/01/25 | Procter & Gamble | PG |
22/01/25 | Johnson & Johnson | JNJ |
22/01/25 | Travelers Companies | TRV |
22/01/25 | Alcoa | AA |
23/01/25 | GE Aerospace | GE |
24/01/25 | Verizon | VZ |
24/01/25 | American Express | AXP |
24/01/25 | Ericsson | ERIC |
27/01/25 | AT&T | T |
27/01/25 | Nucor | NUE |
28/01/25 | General Motors | GM |
28/01/25 | SAP | SAP |
29/01/25 | ASML | ASML |
29/01/25 | IBM | IBM |
30/01/25 | Dow Chemical | AVGO |
30/01/25 | Southwest Airlines | LUV |
30/01/25 | Comcast | CMCSA |
30/01/25 | Sanofi | SNY |
30/01/25 | Sherwin-Williams | SHW |
31/01/25 | Colgate-Palmolive | CL |
31/01/25 | Phillips 66 | PSX |
An earnings calendar is a list of companies expected to release their earnings reports in the coming days or weeks. This information can be helpful for investors who want to stay up-to-date on the latest earnings news and make informed investment decisions. At times, companies can come out with pre-earnings releases, market updates, or outlook revisions in advance of the scheduled release, so it is best to prepare in advance.
Publicly traded companies in the United States report their earnings four times a year, once per quarter. Companies are required to file their earnings reports with the Securities and Exchange Commission (SEC). London listed stocks also report once per quarter.
An earnings call is a conference call held by a company's management to discuss its financial results for a specific period, such as a quarter or year. The call is normally held after the company releases its earnings report. At certain times the company may decline to hold the conference call, but this is not typical.